Sign In | Join Free | My fnxradio.com |
|
Place of Origin : China
Brand Name : Peony
Certification : ISO9001& ISO14001
Model Number : PDC
MOQ : 1
Packaging Details : Standard wooden case
Delivery Time : 60-75days
Payment Terms : T/T, L/C
Supply Ability : 60sets per month
Solid removal : over 99%
Structure : NX
MOC : SS304, SS316
Speed : Inverter control
Bearing : SKF
Discharging type : Partial discharge, self-cleaning
Technical service : All life free charge
Standard : GB
Operation : Continuous
Separation phase : 2 phase
2 Phase Manure Dewater Mud Decanter Centrifuge Solid Bowl Decanter Centrifuge For Poultry Industry
Competitive Advantages
Specifications
Model | Drum | G-force | Capacity (m3/h) | Max solid discharge (m3/h) | Power (kw) | |||
| Diameter (mm) | Speed (rpm) | Length (mm) | Length-to-diameter rate |
|
|
|
|
PDC-10-W | 250 | 5400 | 1000 | 4 | 4080 | 0.5~5 | 0.4 | 11/4 |
PDC-12-4-W | 300 | 4200 | 1200 | 4 | 3500 | 1~5 | 0.6 | 11/4 |
PDC-12-4.5-W | 300 | 4200 | 1350 | 4.5 | 3000 | 1~10 | 0.8 | 11/4 |
PDC-14-W | 355 | 4000 | 1600 | 4.5 | 3180 | 1~20 | 1.2 | 18.5/7.5 |
PDC-16-W | 400 | 3650 | 1800 | 4.5 | 3000 | 2~25 | 2 | 22/7.5 |
PDC-18-4.4-W | 450 | 3200 | 2000 | 4.4 | 2600 | 3~35 | 2.8 | 30/11 |
PDC-18-4.8-W | 450 | 3200 | 2150 | 4.8 | 2600 | 4~40 | 3 | 37/11 |
PDC-20-4-W | 500 | 3000 | 2000 | 4 | 2500 | 5~45 | 3.2 | 37/11 |
PDC-20-4.5-W | 500 | 3000 | 2250 | 4.5 | 2500 | 8~50 | 3.5 | 45/15 |
PDC-21-W | 530 | 2900 | 2280 | 4.3 | 2500 | 15~65 | 5 | 55/15 |
PDC-23-W | 580 | 2780 | 2500 | 4.3 | 2500 | 20~80 | 6.5 | 75/18.5 |
PDC-26-W | 650 | 2500 | 2800 | 4.3 | 2270 | 25~110 | 8 | 75/18.5 |
Working principle
Peony 2-Phase Decanter Centrifuge: The separated liquid phase and sludge are discharged by gravity. The separated light phase will be discharged under pressure. The bowl is driven by an electric motor via drive belts. The bowl speed can be adjusted by a frequency inverter. The scroll is driven further by the secondary drive and the differential speed will be controlled via frequency inverter.
Applications
Overviews
![]() |
2 Phase Manure Dewater Mud Decanter Centrifuge Solid Bowl Decanter Centrifuge For Poultry Industry Images |